Don Carlton Honda

4141 S Memorial Dr
Tulsa, OK 74145
Phone: 918-622-3636
Fax: 918-622-0769

Preowned Inventory

Our extensive selection of used cars, trucks and SUVs including the Honda Civic, Accord, Pilot are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Specials we may be currently offering that can save you thousands more. Please contact us or call 918-622-3636.  

141 Records Found. (Page 1 of 6)<< Previous 1 2 3 4 5 6 Next >>
Year Make Model Trim Exterior Color Mileage ePrice Stock Number
2008 Mazda MAZDA6 i Sport SILVER 32,287 $11,988.00 9501700
2008 Honda Ridgeline RTX BLUE 38,148 $23,988.00 9501760
2007 Toyota Yaris S WHITE 43,129 $9,888.00 9501770
2007 Honda Accord Sdn LX SE WHITE 39,858 $15,988.00 9501930
2006 Honda Odyssey EX-L RED 61,579 $20,988.00 9501970
2008 Honda Odyssey Touring BLACK 51,788 $26,988.00 9502110
2009 Honda Civic Hybrid Basic SILVER 28,596 $17,988.00 0910811
2008 Mazda MAZDA6 i Sport VE RED 47,325 $11,988.00 9502160
2009 Honda Accord Cpe LX-S BLUE 13,093 $18,988.00 9502330
2007 Honda Fit Basic WHITE 38,849 $12,988.00 9502360
2008 Honda Fit Basic RED 14,034 $14,988.00 9502350
2008 Honda Civic Cpe Si BLUE 43,451 $17,988.00 9502390
2008 Honda Fit Sport RED 25,854 $14,988.00 9502410
2007 Honda CR-V EX RED 56,988 $20,988.00 9502440
2007 Honda CR-V EX-L BLACK 55,358 $21,988.00 9502460
2007 Honda Accord Sdn EX BEIGE 45,641 $14,988.00 1000742
2007 Honda Accord Sdn LX GRAY 54,282 $15,988.00 9502500
2007 Honda Odyssey EXL WHITE 27,378 $24,988.00 9502540
2007 Acura TL Basic BLUE 38,031 $22,988.00 9502600
2008 Acura TSX Nav SILVER 31,024 $24,988.00 9502610
2008 Honda Civic Sdn EX RED 28,099 $16,988.00 9502660
2008 Honda Accord Sdn LX-P GRAY 33,044 $18,988.00 9502690
2008 Honda Accord Sdn EX-L BLACK 18,171 $24,988.00 9502700
2008 Honda Accord Sdn LX BEIGE 37,248 $17,988.00 9502710
2008 Honda Civic Cpe LX GRAY 20,870 $15,988.00 9502860
141 Records Found. (Page 1 of 6)<< Previous 1 2 3 4 5 6 Next>>

2009 MPG Disclaimer: Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2008 MPG Disclaimer: Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

2007 MPG Disclaimer: Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2010 Chrome Systems, Inc.
Don Carlton Honda • 918-622-3636 • 4141 S Memorial Dr, Tulsa, OK 74145 • Disclaimer • Site Map